8.45%
+0.12% from last week
1,247
Total loans processed
$125.8M
+4.2% from last month
342
Active outstanding
$8.9M
All time earnings
$124,000
0.98% of total loans
Aug 15, 2025
4.83%
742
Borrower average
$285,000
Per loan amount
18
Months Duration
12.8%
Interest Rate
| Status | FluxScore | Credit Line | Borrower | APR | Tenure | Total Debt | Collected | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Active | 680 | 100,000 | Viva Valencia | 11% | 120 days | 80,000 | 0 | 2 hours ago |
| Active | 800 | 220,000 | Sahara Oil | 8% | 90 days | 150,000 | 0 | 6 days ago |
| Active | 845 | 2,000,000 | GroupM Energy | 10% | 30 days | 380,000 | 383,123 | 8 hours ago |
| Active | 790 | 55,000 | Encore | 7% | 15 days | 50,000 | 0 | 7 hours ago |
| Active | 720 | 90,000 | Paywizard | 13% | 2 days | 67,000 | 0 | 8 hours ago |
| Closed | 844 | 188,000 | Mercans | 9% | 75 days | 380,000 | 387,027 | 5 hours ago |
| Closed | 798 | 25,000,000 | Nigerian Nation... | 4% | 120 days | 1,000,000 | 1,013,151 | 2 hours ago |
| Closed | 810 | 1,000,000 | Sonatrach | 6% | 90 days | 750,000 | 761,096 | 1 hours ago |
| Recourse | 310 | 28,000 | Enron Energy | 12% | 30 days | 28,000 | 0 | 3 hours ago |
| Recourse | 420 | 100,000 | SHG | 7% | 62 days | 80,000 | 0 | 1 hours ago |
Showing 1-10 of 43 results